|
a La Carte Menu |
| Appetizers | Entrees | |||
| Babaganoush | $ 6.00 lb. | Chicken Leg/Thigh | $ 2.85 ea. | |
| Caesar Salad | $ 2.50 pp | Chicken Breast | $ 6.50 ea. | |
| Chopped Liver | $ 6.50 lb. | Baked Schnitzel w/Sauce | $ 9.00 lb. | |
| Chumus | $ 6.00 lb. | Baked Salmon w/Sauce | $ 16.50 lb. | |
| Homemade Matzoh Balls | $ 0.80 ea | 1st Cut Brisket w/Gravy | $ 25.99 lb. | |
| Mandarin Orange Salad | $ 2.75 pp | Schwarma | $ 15.00 lb. | |
| Tehina | $ 6.00 lb. | Roast Beef (by each roast) | $ 19.00 lb. | |
| Beef Pepper Steak | $ 15.00 lb. | |||
| Boneless Chicken Breast | $ 9.00 ea. | |||
| Cold Salads | Chicken Schnitzel | $ 11.50 lb. | ||
| Carrot & Raisin Salad | $ 3.50 lb. | Chinese Sesame Chicken | $ 11.50 lb. | |
| Chicken Salad | $ 13.00 lb. | Gefilte Fish | $ 20.00 loaf | |
| Corn Salad | $ 3.50 lb. | Glazed Corned Beef | $ 26.99 lb. | |
| Couscous Salad | $ 6.00 lb. | Oven Roast Turkey Breast | $ 15.00 lb. | |
| Cucumber Salad | $ 3.50 lb. | Stuffed Cabbage | $ 3.50 ea. | |
| Eggplant Salad | $ 6.00 lb. | Sweet N' Sour Meatballs | $ 10.00 lb. | |
| Health Salad | $ 3.50 lb. | Stuffed Peppers | $ 3.50 ea. | |
| Israeli Salad | $ 3.50 lb. | Salisbury Steak w/Mushroom Gravy | $ 5.00 ea. | |
| Marinated Cuc & Tom | $ 3.50 lb. | Grilled Chicken | $ 11.50 lb. | |
| Orzo Salad | $ 4.00 lb. | Chicken Marcella | $ 9.00 ea. | |
| Pasta Salad | $ 4.00 lb. | Baked Wings | $ 7.50 lb | |
| Red Bliss Potato salad | $ 4.00 lb. | Fried Wings | $ 8.00 lb. | |
| Sesame Noodles | $ 4.00 lb. | |||
| Tuna Salad Fancy | $ 9.50 lb. | Vegetables | ||
| Turkey Salad Gourmet | $ 15.00 lb. | Broccoli | $ 4.00 lb. | |
| Turkey Salad | $ 12.00 lb. | California Blend (Broccoli, Cauliflower and Carrots) | $ 4.00 lb. | |
| Candied Carrots | $ 4.00 lb. | |||
| Corn w/ Dill and Red Peppers | $ 4.00 lb. | |||
| Soups | Creamy Spinach | $ 4.00 lb. | ||
| Cabbage Soup | $ 5.00 qt. | Eggplant Ratitoule | $ 6.00 lb. | |
| Chicken Noodle Soup | $ 5.00 qt. | Green Beans w/ Almonds | $ 4.00 lb. | |
| Chicken Soup | $ 4.50 qt. | Grilled Vegetables | $ 8.00 lb. | |
| Cream of Mushroom Barley | $ 5.00 qt. | Italian Blend | $ 4.00 lb. | |
| Split Pea Soup | $ 5.00 qt. | Oriental Blend | $ 4.00 lb. | |
| Squash Soup | $ 6.50 qt. | Peas & Carrots | $ 4.00 lb. | |
| Vegetable Soup | $ 5.00 qt. | Peas & Pearl Onions | $ 4.00 lb. | |
| Scandivian Blend | $ 4.00 lb. | |||
| Kugels | Sesame String Beans | $ 4.00 lb. | ||
| Apple Crisp - Large | $ 36.00 | Stir Fry Blend | $ 4.00 lb. | |
| Apple Crisp – Half | $ 18.00 | String Beans w/ Red Pepper and Onions | $ 4.00 lb. | |
| Apple Kugel – Large | $ 38.00 | String Beans w/ Pine Nuts | $ 4.00 lb. | |
| Apple Kugel – Half | $ 19.00 | |||
| Broccoli Kugel - Large | $ 38.00 | Sides | ||
| Broccoli Kugel – Half | $ 19.00 | Bread Stuffing | $ 5.00 lb. | |
| Carrot Kugel – Large | $ 32.00 | French Fried Potatoes | $ 4.00 lb. | |
| Carrot Kugel – Half | $ 16.00 | Garlic Mashed Potatoes | $ 4.00 lb. | |
| Cauliflower Kugel - Large | $ 38.00 | Hot Orzo Vegetables | $ 4.00 lb. | |
| Cauliflower Kugel – Half | $ 19.00 | Kasha & Bows | $ 4.00 lb. | |
| Noodle Pudding Kugel – Large | $ 28.00 | Mashed Potatoes | $ 4.00 lb. | |
| Noodle Pudding Kugel – Half | $ 14.00 | Mashed Sweet Potatoes | $ 4.00 lb. | |
| Peach Kugel – Large | $ 29.00 | Plain Rice | $ 4.00 lb. | |
| Peach Kugel – Half | $ 14.50 | Red Roasted Potatoes | $ 4.00 lb. | |
| Pineapple Kugel - Large | $ 29.00 | Rissole Potatoes | $ 4.00 lb. | |
| Pineapple Kugel - Large | $ 14.50 | Rice Pilaf | $ 4.00 lb. | |
| Potato Kugel - Half | $ 15.00 | Rice Medley | $ 4.50 lb. | |
| Raisin Kugel - Large | $ 29.00 | Spanish Rice | $ 4.00 lb. | |
| Raisin Kugel - Half | $ 14.50 | |||
| Salt & Pepper Kugel - Large | $ 26.00 | Desserts | ||
| Salt & Pepper Kugel - Small | $ 13.00 | Assorted Cookies | $ 9.00 lb. | |
| Spinich Kugel - Large | $ 46.00 | Rugulach | $ 9.00 lb. | |
| Spinich Kugel - Half | $ 23.00 | Brownies | $ 0.80 ea. | |
| Tri Color Kugel - Large | $ 46.00 | Eclairs | $ 1.75 ea. | |
| Tri Color Kugel - Small | $ 23.00 | Napoleons | $ 1.75 ea. | |
| Zucchini Kugel - Large | $ 28.00 | Petit Fours | $ 1.50 ea. | |
| Zucchini Kugel - Small | $ 14.00 | Rainbow Cakes | $ 25.00 per strip | |
| Fruit Trays | $ 75.00 ea. | |||
Prices
subject to change
| Catering
by Yaffa 4311 Old Milford Mill Rd. Baltimore, MD 21208 Business: 410-486-3325 Fax: 410-602-0389 Cell: 410-903-9420 Email: yaffa@cateringbyyaffa.com |
Under
the Supervision of the |
![]() |